Available with Standard Die Sets :
Salient Features :
Optional Accessories :
Microprocessor based controls with programmable settings
Die Selection Chart -HZ300
Die Selection Chart -HZ300: For Different Cap Sizes | |||||||||||
Sr. No. | Depth of Crimp | 0mm | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm |
1 | 300-17 | 17 | 18 | 19 | 20 | 21 | |||||
2 | 300-20 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
3 | 300-24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
4 | 300-28 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
5 | 300-32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
7 | 300-39 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | ||
8 | 300-45 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||
9 | 300-50 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||
10 | 300-55 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | ||
11 | 300-63 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||
12 | 300-69 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
13 | 300-75 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
14 | 300-88 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
Available with Standard Die Sets :
Salient Features :
TECHNICAL SPECIFICATIONS :
2" - SAE100 R2 | |
1 1/2"- SAE 100 R 9 | |
No. of Diesets | 9 sets for hoses from 1/4" to2" l.D |
Maximum Opening | Die Size +45 |
Work Head Through Bore | |
Crimping Force | 250T |
Cycle Time | 25 Sec |
Motor (HP) | 2H.P. |
Operating Voltage | AC 415V-3Ph or 230V-1 PH |
Controls | Electro-hydraulic |
No.of Segments | 8 |
Master Die Shoe Length (mm) | 90 |
Overall Dimension -W x L x H (nun) | 760x600x900 |
Weight(Approx.) (Kg.) | 275 |
Die Selection Chart -HZ280
Die Selection Chart -HZ280 : For Different Cap Sizes | |||||||||||
Sr. No. | Depth of Crimp | 0mm | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm |
1 | 280-16 | 16 | 17 | 18 | 19 | 20 | |||||
2 | 280-19 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
3 | 280-22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
4 | 280-26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||
5 | 280-32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
7 | 280-39 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | ||
9 | 280-50 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||
10 | 280-57 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | |
12 | 280-69 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Available with Standard Die Sets :
Salient Features :
Optional Accessories :
Die Selection Chart -HZ180
Die Selection Chart -HZ180: For Different Cap Sizes | |||||||||||
Sr. No. | Depth of Crimp | 0mm | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm |
1 | 180-17 | 17 | 18 | 19 | 20 | 21 | |||||
2 | 180-20 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
3 | 180-24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
4 | 180-28 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
5 | 180-32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
7 | 180-40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Die Selection Chart : For Different Cap Sizes | |||||||||||
Sr. No. | Depth of Crimp | 0mm | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm |
1 | 300-16 | 16 | 17 | 18 | 19 | 20 | |||||
2 | 300-19 | 19 | 20 | 21 | 22 | 23 | |||||
3 | 300-22 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
4 | 300-26 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
5 | 300-30 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
6 | 300-34 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
7 | 300-39 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | ||
8 | 300-45 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||
9 | 300-50 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||
10 | 300-55 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | ||
11 | 300-63 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||
12 | 300-69 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
13 | 300-75 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
14 | 300-85 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 |